


| Exchange information | ||||
| Exchange | TIDM | Currency | Shares in issue | Market capitilisation |
| London Stock Exchange | NXR | GBX | 577.33M | £65.70M |
| Current share price information | |||||
| Current | Change | Change (%) | Best bid | Best offer | Day volume |
| 11.38 | 0.00 | 0.00 | 11.00 | 11.75 | |
| Last close | Last trade | Day high | Day low | 52 week high | 52 week low |
| 11.38 | 13.85 | 16.12 | 10.50 | ||
© 2012 Norcros plc is a public limited company.
Registered in England No. 3691883 Registered office: Ladyfield House, Station Road, Wilmslow, Cheshire SK9 1BU
Website by College Design