


| Exchange information | ||||
| Exchange | TIDM | Currency | Shares in issue | Market capitilisation |
| London Stock Exchange | NXR | GBX | 148.72M | £19.33M |
| Current share price information | |||||
| Current | Change | Change (%) | Best bid | Best offer | Day volume |
| 13.00 | 0.00 | 0.00 | 12.75 | 13.00 | |
| Last close | Last trade | Day high | Day low | 52 week high | 52 week low |
| 13.00 | 13.00 | 84.50 | 12.25 | ||
© 2008 Norcros plc is a public limited company.
Registered in England No. 3691883 Registered office: Ladyfield House, Station Road, Wilmslow, Cheshire SK9 1BU
Website by College Design