


| Exchange information | ||||
| Exchange | TIDM | Currency | Shares in issue | Market capitilisation |
| London Stock Exchange | NXR | GBX | 577.33M | £54.85M |
| Current share price information | |||||
| Current | Change | Change (%) | Best bid | Best offer | Day volume |
| 9.50 | 0.00 | 0.00 | 9.00 | 10.00 | 71,820 |
| Last close | Last trade | Day high | Day low | 52 week high | 52 week low |
| 9.50 | 9.15 | 9.50 | 9.15 | 12.08 | 6.00 |
© 2010 Norcros plc is a public limited company.
Registered in England No. 3691883 Registered office: Ladyfield House, Station Road, Wilmslow, Cheshire SK9 1BU
Website by College Design