


| Exchange information | ||||
| Exchange | TIDM | Currency | Shares in issue | Market capitilisation |
| London Stock Exchange | NXR | GBX | 577.33M | £35.39M |
| Current share price information | |||||
| Current | Change | Change (%) | Best bid | Best offer | Day volume |
| 6.13 | -0.12 | -1.92 | 5.50 | 7.00 | |
| Last close | Last trade | Day high | Day low | 52 week high | 52 week low |
| 6.25 | 6.12 | 12.08 | 5.14 | ||
© 2010 Norcros plc is a public limited company.
Registered in England No. 3691883 Registered office: Ladyfield House, Station Road, Wilmslow, Cheshire SK9 1BU
Website by College Design